
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2015 | 114247 | 106824 | 12606 | 3786 | 30018 | 176966029 | 94671 | 315152 | 2670623 | 2856183 |
| Jan 2015 | 124716 | 116190 | 11514 | 1684 | 39320 | 272797688 | 52231 | 356949 | 3601914 | 3866200 |
| Dec 2014 | 111041 | 103116 | 9455 | 1612 | 37267 | 498189916 | 49975 | 293112 | 3196600 | 3442272 |
| Nov 2014 | 125781 | 114302 | 9575 | 1945 | 42443 | 248537114 | 58356 | 287272 | 3429069 | 3773451 |
| Oct 2014 | 108039 | 97804 | 11866 | 1650 | 36317 | 254260158 | 51175 | 367847 | 3031931 | 3349220 |
| Sep 2014 | 101411 | 92682 | 12239 | 1599 | 32247 | 205092265 | 47993 | 367172 | 2780480 | 3042356 |
| Aug 2014 | 110450 | 102479 | 12014 | 1369 | 36934 | 206821073 | 42465 | 372462 | 3176861 | 3423978 |
| Jul 2014 | 114560 | 103839 | 14659 | 1291 | 32947 | 228566959 | 40023 | 454454 | 3219022 | 3551378 |
| Jun 2014 | 97282 | 86356 | 12440 | 1349 | 32754 | 184920757 | 40476 | 373216 | 2590693 | 2918481 |
| May 2014 | 91000 | 84836 | 10613 | 1130 | 34376 | 200698662 | 35048 | 329020 | 2629928 | 2821019 |
| Apr 2014 | 126256 | 113003 | 16875 | 1404 | 36927 | 243097094 | 42126 | 506275 | 3390110 | 3787696 |
| Mar 2014 | 104009 | 94324 | 12546 | 1396 | 43392 | 238176963 | 43292 | 388938 | 2924046 | 3224300 |
| Totals | 2958124678 | 597831 | 4411869 | 36641277 | 40056534 | |||||
| Generated by Webalizer Version 2.23 |